Index of /SurveyDocs/PlatsOfSurvey/T20N_R17E/Sec_30

[ICO]NameLast modifiedSize
[PARENTDIR]Parent Directory  -
[pdf]S30_T20_R17_LARSEN RD ROW PLAT_PLATSURV1.pdf2024-10-10 14:40 4.7M
[pdf]S30_T20_R17_NE 1-4 NW 1-4_PlatSurvey845.pdf2022-02-01 19:28 59K
[pdf]S30_T20_R17_NE 1-4_134 WOODHAVEN LN_LOT 1_CSM-1624_MortSurvey.pdf2023-02-21 11:07 83K
[pdf]S30_T20_R17_NE 1-4_158 WOODHAVEN LN_LOT 1_CSM-2488_PlatSurvey.pdf2023-02-22 13:18 134K
[pdf]S30_T20_R17_NE 1-4_1318 LARSEN RD__PARCEL 0100299_010030502_PlatSurvey.pdf2023-02-21 12:00 104K
[pdf]S30_T20_R17_NE 1-4_1720 OAKRIDGE RD_PARCEL 010029808_PlatSurvey.pdf2023-02-22 12:04 230K
[pdf]S30_T20_R17_NE 1-4_1731_1741_1745_1799_1842 OAKRIDGE PL_PlatSurvey.pdf2023-02-22 15:22 396K
[pdf]S30_T20_R17_NE 1-4_1745 OAKRIDGE PL_PARCEL 010029802_PlatSurvey.pdf2023-02-22 13:58 612K
[pdf]S30_T20_R17_NE 1-4_1768 OAKRIDGE RD_LOT 1_CSM-1265_PlatSurvey.pdf2023-02-24 09:06 90K
[pdf]S30_T20_R17_NE 1-4_1791 OAKRIDGE RD_PARCEL 010029805_010029701_PlatSurvey.pdf2023-02-21 15:19 264K
[pdf]S30_T20_R17_NE 1-4_1791 OAKRIDGE RD_PARCEL 010029805_PlatSurvey.pdf2023-02-22 15:29 66K
[pdf]S30_T20_R17_NE 1-4_1798 OAKRIDGE RD_LOT 1_CSM-1301_PlatSurvey.pdf2023-02-23 09:52 70K
[pdf]S30_T20_R17_NE 1-4_1842 OAKRIDGE RD_MortSurvey.pdf2023-02-21 11:01 78K
[pdf]S30_T20_R17_NE 1-4_1842 OAKRIDGE RD_PARCEL 010030401_PlatSurvey.pdf2023-02-21 13:55 82K
[pdf]S30_T20_R17_NE 1-4_1850 OAKRIDGE RD_PARCEL 010030204_010030207_PlatSurvey.pdf2023-02-22 10:08 184K
[pdf]S30_T20_R17_NE 1-4_1857_1861_1913 OAKRIDGE RD_LOT 1-2_CSM-7292_LOT 2_CSM-611_PlatSurvey.pdf2023-02-21 13:48 115K
[pdf]S30_T20_R17_NE 1-4_1861_1913_1931OAKRIDGE RD_LOT 2_CSM-7292_PARCEL 010030101_010030102_010030503_PlatSurvey.pdf2023-02-22 13:40 820K
[pdf]S30_T20_R17_NE 1-4_COUNTY RD CB_WOODHAVEN LN_STURGIS LN_OAKRIDGE PL_HARRISON STURGIS PROPERTY_PLatSurvey.pdf2023-02-23 13:35 252K
[pdf]S30_T20_R17_NE 1-4_PARCEL 010029702_PlatSurvey.pdf2023-02-20 13:51 626K
[pdf]S30_T20_R17_NW 1-4 NW 1-4_PlatSurvey851.pdf2022-02-01 19:28 1.8M
[pdf]S30_T20_R17_NW 1-4 SE 1-4_PlatSurvey834.pdf2022-02-01 19:28 54K
[pdf]S30_T20_R17_NW 1-4 SE 1-4_PlatSurvey846.pdf2022-02-01 19:28 36K
[pdf]S30_T20_R17_NW 1-4 SE 1-4_UNTITLED832.pdf2022-02-01 19:28 31K
[pdf]S30_T20_R17_NW 1-4_600 HARVARD DR_LOT 1_BLK 1_ROLLING HEIGHTS_PlatSurvey.pdf2023-02-21 11:20 71K
[pdf]S30_T20_R17_NW 1-4_621 HARVARD DR_LOT 10_BLK 2_ROLLING HEIGHTS_MortSurvey.pdf2023-02-21 11:43 75K
[pdf]S30_T20_R17_NW 1-4_628 HARVARD DR_OL 2_BLK 1_ROLLING HEIGHTS_PlatSurvey.pdf2023-02-21 11:25 62K
[pdf]S30_T20_R17_NW 1-4_1354 LARSEN RD_PlatSurvey.pdf2023-02-21 11:51 126K
[pdf]S30_T20_R17_NW 1-4_1380_1414 LARSEN RD_LOT 1_CSM-4657_PlatSurvey.pdf2023-02-22 15:12 496K
[pdf]S30_T20_R17_NW 1-4_1984 OAKRIDGE RD_PlatSurvey.pdf2023-02-22 10:48 353K
[pdf]S30_T20_R17_NW 1-4_LARSEN RD_CLAYTON AVE_OAKRIDGE RD_PARCEL 0100307_PlatSurvey.pdf2023-02-23 09:35 201K
[pdf]S30_T20_R17_SE 1-4 NE 1-4_PlatSurvey844.pdf2022-02-01 19:28 55K
[pdf]S30_T20_R17_SE 1-4 NE 1-4_PlatSurvey848.pdf2022-02-01 19:28 47K
[pdf]S30_T20_R17_SE 1-4 NW 1-4_PlatSurvey831.pdf2022-02-01 19:28 31K
[pdf]S30_T20_R17_SE 1-4 SE 1-4_PlatSurvey847.pdf2022-02-01 19:28 49K
[pdf]S30_T20_R17_SE 1-4_104 COUNTY RD CB_LOT 1_CSM-2128_PlatSurvey.pdf2023-02-22 11:39 259K
[pdf]S30_T20_R17_SE 1-4_BIRCH BARK LN_SUNDIAL LN_PEMMICAN CT_PEMMICAN TR_4X COROPRATION_PlatSurvey.pdf2023-02-22 10:38 345K
[pdf]S30_T20_R17_SW 1-4 NE 1-4_PlatSurvey849.pdf2022-02-01 19:28 30K
[pdf]S30_T20_R17_SW 1-4 NE 1-4_PlatSurvey850.pdf2022-02-01 19:28 47K
[pdf]S30_T20_R17_SW 1-4 SE 1-4_PlatSurvey833.pdf2022-02-01 19:28 48K
[pdf]S30_T20_R17_SW 1-4 SE 1-4_PlatSurvey835.pdf2022-02-01 19:28 46K
[pdf]S30_T20_R17_SW 1-4_502_504_506_507 VASSAR LN_PARCEL 010031502_010031804_010031901_TopoSurvey.pdf2023-02-21 15:51 227K
[pdf]S30_T20_R17_SW 1-4_507 VASSAR LN_PARCEL 010031502_PlatSurvey.pdf2023-02-21 13:39 152K
[pdf]S30_T20_R17_SW 1-4_515 VASSAR LN_PARCEL 010031501_PlatSurvey.pdf2023-02-22 13:31 410K
[pdf]S30_T20_R17_SW 1-4_730 DARTMOUTH DR_LOT 23_BLK 2_ROLLING HEIGHTS_PlatSurvey.pdf2023-02-21 11:30 103K
[pdf]S30_T20_R17_SW 1-4_760 DARTMOUTH DR_LOT 27_BLK 2_ROLLING HEIGHTS PLAT_PlatSurvey.pdf2023-02-22 14:08 267K
[pdf]S30_T20_R17_SW 1-4_797 DARTMOUTH DR_PARCEL 0100319_PlatSurvey.pdf2023-02-21 16:01 838K
[pdf]S30_T20_R17_SW 1-4_799 HARVARD DR_LOT 1_CSM-617_PlatSurvey.pdf2023-02-21 11:37 165K
[pdf]S30_T20_R17_SW 1-4_913_931 OAKRIDGE RD_PARCEL 010030101_010030503_PlatSurvey.pdf2023-02-21 15:31 130K
[pdf]S30_T20_R17_SW 1-4_2000 OAKRIDGE RD_PARCEL 010031503_PlatSurvey.pdf2023-02-22 15:00 366K
[pdf]S30_T20_R17_SW 1-4_2000_2010 OAKRIDGE RD_PARCEL 0100309_0100315_010031503_PlatSurvey.pdf2023-02-22 15:35 173K
[pdf]S30_T20_R17_SW 1-4_OAKRIDGE RD_PARCEL 0100311_0100316_PlatSurvey.pdf2023-02-22 11:25 116K
[pdf]S30_T20_R17_W 1-2 SW 1-4_PLATSURV1.pdf2023-04-12 08:37 2.7M
[pdf]S30_T20_R17_W 1-2 SW 1-4_PLATSURV2.pdf2023-05-16 08:01 1.7M
[pdf]S30_T20_R17_W 1-2 SW 1-4_PlatSurvey852.pdf2022-02-01 19:29 133K
[pdf]S30_T20_R17_W 1-2 SW 1-4_PlatSurvey853.pdf2022-02-01 19:29 122K