![[ICO]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/empty.svg) | Name | Last modified | Size |
![[PARENTDIR]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/user-home.svg) | Parent Directory | | - |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R14_SW 14_215_221 BOND ST_PT LOT 1_LOT 2_3_10_11_BLK 4_JONES PLAT OF THE ISLAND_PlatSurvey.pdf | 2022-10-24 09:03 | 202K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_03-18-10 155 MARINA PL_PLAT OF THE TOWN OF MENASHA_ALTASurvey1856.pdf | 2022-02-01 18:21 | 2.0M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_120 N COMMERCIAL ST 02-06_PALMERS MAP OF NEENAH_ALTASurvey1854.pdf | 2022-02-01 18:21 | 1.8M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_123 - 205 E WISCONSIN AVE 06-13_WINNEBAGO RAPIDS PLAT_ALTASurvey1883.pdf | 2022-02-01 18:21 | 1.9M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_123 E WISCONSIN AVE 09-22_WINNEBAGO RAPIDS PLAT_ALTASurvey.pdf | 2022-10-19 09:58 | 622K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_201 W WISCONSIN AVE_ALTASURV1.pdf | 2025-01-29 15:12 | 329K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_210, 220 N COMMERCIAL ST - 123 BOND ST_ALTASURVEY_1.pdf | 2022-11-02 10:53 | 2.1M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_460 AHNAIP ST 03-18_PLAT OF THE TOWN OF THE ISLAND_ALTASurvey1873.pdf | 2022-02-01 18:21 | 1.0M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_460 AHNAIP ST 03-18_PLAT OF THE TOWN OF THE ISLAND_ALTASurvey1874.pdf | 2022-02-01 18:21 | 935K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 1 PLEXUS WAY 06-11_PALMERS MAP OF NEENAH_ALTASurvey1852.pdf | 2022-02-01 18:22 | 2.2M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 100 W WISCONSIN AVE 11-11_WINNEBAGO RAPIDS PLAT_ALTASurvey1882.pdf | 2022-02-01 18:22 | 2.0M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 111 - 131 E NORTHWATER ST 12-06_JONES PLAT OF THE ISLAND_ALTASurvey1563.pdf | 2022-02-01 18:23 | 2.4M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 131 E. NORTH WATER ST 04-10_JONES PLAT OF THE ISLAND_ALTASurvey1564.pdf | 2022-02-01 18:23 | 2.5M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 131 E NORTH WATER ST 06-08_JONES PLAT OF THE ISLAND_ALTASurvey1560.pdf | 2022-02-01 18:23 | 2.4M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 133 - 138 WATER ST_PLAT OF THE TOWN OF MENASHA_ALTASurvey1857.pdf | 2022-02-01 18:24 | 2.1M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 145 N. COMMERCIAL ST 12-06_JONES PLAT OF THE ISLAND_ALTASurvey1562.pdf | 2022-02-01 18:24 | 2.3M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 145 N COMMERCIAL ST, 111 - 131 E. NORTH WATER_JONES PLAT OF THE ISLAND_ALTASurvey1561.pdf | 2022-02-01 18:26 | 2.6M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 309 1ST ST_PLAT OF THE TOWN OF THE ISLAND_ALTASurvey1872.pdf | 2022-02-01 18:24 | 2.1M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 324 1ST ST 08-13_JONES PLAT OF THE ISLAND_ALTASurvey1559.pdf | 2022-02-01 18:25 | 2.1M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey 516 - 526 N COMMERCIAL ST 06-10_JONES PLAT OF THE ISLAND_ALTASurvey1565.pdf | 2022-02-01 18:25 | 2.1M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey FOX VALLEY ENERGY_ALTASurvey1843.pdf | 2022-02-01 18:25 | 2.2M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey LOTS 5-9 - 11, PT OF LOT 10 04-21_ORIGINAL PLAT OF THE CITY OF MENASHA_ALTASurvey1849.pdf | 2022-02-01 18:25 | 1.2M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey NEENAH PAPER 09-10-10_WATER POWER PLAT_ALTASurvey1878.pdf | 2022-02-01 18:26 | 2.6M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_ALTASurvey PT OF 460 AHNAIP ST 06-21_SUBD OF RESERVATION OF BLOCK A_ALTASurvey1876.pdf | 2022-02-01 18:26 | 870K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_BOUNDARY - TOPO 289 RIVER ST 02-07_SUBD OF RESERVATION OF BLOCK A_PlatSurvey1877.pdf | 2022-02-01 18:27 | 2.2M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_BOUNDARY - TOPO GL 9 02-07_ORIGINAL PLAT OF THE CITY OF MENASHA_PlatSurvey1850.pdf | 2022-02-01 18:27 | 2.3M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_BOUNDARY FRAC. SW 1-4 - NW 1-4 NW 1-4_WINNEBAGO RAPIDS PLAT_PlatSurvey1881.pdf | 2022-02-01 18:27 | 1.9M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_CANAL ST PARKING RAMP 01-09_PALMERS MAP OF NEENAH_ALTASurvey1855.pdf | 2022-02-01 18:28 | 1.6M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_E 1-2 NW 1-4_HEWITTS ADD TO MENASHA_PlatSurvey1555.pdf | 2022-02-01 18:28 | 157K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_FRAC SW 1-4 LOTS 10 - 16_JONES SECOND ADDN_PlatSurvey1567.pdf | 2022-02-01 18:28 | 1.5M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_FRAC SW 1-4_BASSETTS FIFTH ADDN_PlatSurvey1552.pdf | 2022-02-01 18:28 | 1.5M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_FRACTIONAL SW 1-4_PALMERS MAP OF NEENAH_PlatSurvey1851.pdf | 2022-02-01 18:28 | 2.3M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 1 LOT 57_PLAT OF THE TOWN OF THE ISLAND_PlatSurvey1.pdf | 2023-05-23 08:17 | 73K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 1 LOT 102 BLK A_PLAT OF THE TOWN OF THE ISLAND_PlatSurvey1875.pdf | 2022-02-01 18:28 | 51K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 1 LOT 105_TOWN OF THE ISLAND PLAT_PLATSURV1.pdf | 2023-08-08 11:12 | 373K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 1 LOTS 19 - 20_TOWN OF THE ISLAND PLAT_PLATSURV1.pdf | 2023-12-07 13:23 | 1.4M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 1 LOTS 104,111,112,119,143,145 - 146_PLAT OF THE TOWN OF THE ISLAND_PLATSURV1.pdf | 2023-11-09 14:36 | 882K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL1_TOWN OF THE ISLAND_PLATSURVEY_1.pdf | 2022-05-12 11:05 | 373K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL2 LOTS 17- 18_TOWN OF THE ISLAND_PLATSURV1.pdf | 2023-11-07 14:37 | 729K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 2 LOTS 17-18_TOWN OF THE ISLAND_PLATSURV2.pdf | 2023-11-08 12:25 | 727K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 2 LOTS 108 - 111_TOWN OF THE ISLAND_PLATSURV_1.pdf | 2022-12-06 09:43 | 521K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL2_TOWN OF THE ISLAND_PLATSURVEY1.pdf | 2022-05-17 09:41 | 396K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 4 LOT 3_BUTTE DES MORTS GARDENS ADDN_PLATSURV1.pdf | 2024-08-07 09:46 | 313K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 4 LOT 26_BUTTE DES MORTES GARDENS_PLATSURV1.pdf | 2024-09-12 16:01 | 423K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 4 LOTS 6 - 9 05-21_LAWSON - MATHEWSON ADD_PlatSurvey1826.pdf | 2022-02-01 18:28 | 42K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL4_BUTTE DES MORTS GARDENS_PLATSURVEY1.pdf | 2022-05-17 11:56 | 298K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 5 LOT 3_ BASSETTS 2ND ADDN_PLATOFSURVEY1.pdf | 2022-08-05 09:05 | 2.7M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 5 LOTS 3-8 BLK 4_JONES PLAT OF THE ISLAND_PlatSurvey1566.pdf | 2022-02-01 18:28 | 1.5M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL5_JONES ADD TO PLAT OF THE ISLAND _PLATSURVEY1.pdf | 2022-05-17 13:16 | 440K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL5_JONES ADD TO PLAT OF THE ISLAND_PLATSURVEY1.pdf | 2022-05-17 12:41 | 525K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 6 09-17_ALTASurvey1844.pdf | 2022-02-01 18:29 | 2.4M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL6_JONES ADD TO PLAT OF THE ISLAND_PLATSURVEY1.pdf | 2022-05-17 12:52 | 510K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL6_JONES PLAT OF THE ISLAND_PLATSURVEY1.pdf | 2022-05-17 13:09 | 637K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 7 THEDA CLARK TOPO_TOWN OF THE ISLAND PLAT_PLATSURV1.pdf | 2024-02-08 14:37 | 31M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 7 THEDA CLARK_TOWN OF THE ISLAND PLAT_PLATSURV1.pdf | 2024-02-08 14:55 | 16M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 7 THEDA CLARK_TOWN OF THE ISLAND PLAT_PLATSURV2.pdf | 2024-02-08 15:09 | 12M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 7 THEDA CLARK_TOWN OF THE ISLAND PLAT_PLATSURV3.pdf | 2024-02-08 15:59 | 8.4M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL7_EF WIECKERTS REPLAT_PLATSUREVY_1.pdf | 2022-05-11 16:14 | 406K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 8 LOT1 BLK 2_ERNSTINGS ADDN_PLATSURV1.pdf | 2023-11-08 14:14 | 1.4M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 9 LOTS 48-53_ADDN TO VILLAGE OF MENASHA_PLATSURV.pdf | 2023-11-08 12:32 | 1.3M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 10 LOT 18_PLAT OF THE TOWN OF MENASHA_PlatSurvey1858.pdf | 2022-02-01 18:29 | 52K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 10 LOTS 2 - 42_PLAT OF THE TOWN OF MENASHA_PLATSURV1.pdf | 2023-11-28 15:44 | 1.0M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL 10 LOTS 10, 11, 12, 13, 35 - 36 05-21_ORIGINAL PLAT OF THE CITY OF MENASHA_PlatSurvey1848.pdf | 2022-02-01 18:29 | 46K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_GL LOTS 2 AND 7 SW 1-4 NE 1-4 AND NW 1-4 SE 1-4_TOWN OF THE ISLAND_PLATSURV1.pdf | 2024-03-04 16:24 | 40K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_LOTS 1-3, 10, 11 03-26-19_JONES PLAT OF THE ISLAND_ALTASurvey1556.pdf | 2022-02-01 18:29 | 2.2M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_LOTS 127 - 132 GL 7_PLAT OF THE TOWN OF THE ISLAND_PLATSURV1.pdf | 2023-07-28 15:51 | 573K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 NE 1-4_ORIGINAL PLAT OF THE CITY OF MENASHA_PlatSurvey1845.pdf | 2022-02-01 18:29 | 53K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 NE 1-4_PlatSurvey1842.pdf | 2022-02-01 18:29 | 37K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 NW 1-4_ORIGINAL PLAT OF THE CITY OF MENASHA_PlatSurvey1846.pdf | 2022-02-01 18:29 | 39K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 NW 1-4_ORIGINAL PLAT OF THE CITY OF MENASHA_PlatSurvey1847.pdf | 2022-02-01 18:29 | 64K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SE 1-4_ASSESSORS PLAT 7 OF PART OF 5TH WARD_PlatSurvey1548.pdf | 2022-02-01 18:29 | 48K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SE 1-4_ASSESSORS PLAT 7 OF PART OF 5TH WARD_PlatSurvey1549.pdf | 2022-02-01 18:29 | 48K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SE 1-4_ASSESSORS PLAT OF 5TH WARD_PLATSURV_1.pdf | 2022-11-08 15:18 | 374K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SE 1-4_ASSESSORS PLAT OF PT OF 5TH WARD_PlatSurvey1550.pdf | 2022-02-01 18:29 | 39K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SE 1-4_ASSESSORS PLAT OF PT OF 5TH WARD_PlatSurvey1551.pdf | 2022-02-01 18:29 | 59K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SE 1-4_PlatSurvey1841.pdf | 2022-02-01 18:30 | 82K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SW 1-4_PlatSurvey1830.pdf | 2022-02-01 18:30 | 49K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4 SW 1-4_PlatSurvey1832.pdf | 2022-02-01 18:30 | 50K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_7 MAIN ST_LOT 1-3_20-22_26-30_PT LOT 27_28_BLK 2_PLAT OF MENASHA_ALTASurvey.pdf | 2022-04-26 09:16 | 338K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_10 MAIN ST_LOT 18-23_BLK 7_PLAT OF MENASHA_2ND WARD_ALTASurvey.pdf | 2022-04-26 08:55 | 320K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_41 MAIN ST_PT LOT 4_14_BLK 3_PLAT OF MENASHA_PlatSurvey.pdf | 2022-04-22 09:53 | 76K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_69 WASHINGTON ST_LOT 3-34_BLK 1_ORIGINAL PLAT OF MENASHA_PlatSurvey.pdf | 2022-05-25 16:00 | 289K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_69 WASHINGTON ST_LOT 4-34_BLK 1_PLAT OF MENASHA_2ND WARD_ALTASurvey.pdf | 2022-04-26 09:04 | 450K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_69 WASHINGTON ST_LOT 4-34_ORIGINAL PLAT OF MENASHA_PlatSurvey.pdf | 2022-05-25 10:59 | 230K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_69 WASHINGTON ST_LOT 4-34_ORIGINAL PLAT OF MENASHA_TopoSurvey.pdf | 2022-05-25 11:08 | 503K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_100 MAINST_LOT 15_BLK 7_ORIGINAL PLAT OF MENASHA_2ND WARD_PlatSurvey.pdf | 2022-05-31 13:29 | 1.5M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_103 MAIN ST_LOT 12-13_BLK 2_ORIGINAL PLAT OF MENASHA_1ST WARD_PlatSurvey.pdf | 2022-05-24 15:31 | 76K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_124 MAIN ST_LOT 8_ORIGINAL PLAT OF MENASHA_PlatSurvey.pdf | 2022-05-31 13:17 | 177K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_140 MAIN ST_PT BLK 7-8_43_PLAT OF MENASHA_2ND WARD_TopoSurvey.pdf | 2022-04-25 14:44 | 845K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_155 MARINA PL_LOT 1_CSM 5566_ALTASurvey.pdf | 2022-05-25 16:15 | 343K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_155 MARINA PL_PT LOT 2_4_19_20_BLK 2_PLAT OF MENASHA_CertSurvey.pdf | 2022-04-28 15:05 | 263K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_225 MAIN ST_BLOCK 44_ORIGINAL PLAT OF MENASHA_PlatSurvey.pdf | 2022-05-24 15:36 | 1.7M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_225 MAIN ST_LOT 3_BLK 44_PLAT OF MENASHA_MotSurvey.pdf | 2022-04-25 09:20 | 123K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_225 MAIN ST_PT LOT 1-2_BLK 44_PLAT OF MENASHA_PlatSurvey.pdf | 2022-04-22 10:49 | 1.4M |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_312 OAK ST_LOT 126_BLK A_PLAT OF THE TOWN OF THE ISLAND_3RD WARD_PlatSurvey.pdf | 2022-05-04 09:13 | 90K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_324 OAK ST_LOT 117_BLK A_PLAT OF THE TOWN OF THE ISLAND_PlatSurvey.pdf | 2022-05-04 09:36 | 90K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_334 AHNAIP ST _LOT 15_WALTER BROS REPLAT_3RD WARD_PlatSurvey.pdf | 2022-06-06 14:20 | 103K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_338 AHNAIP ST_PT LOT 3_4_BLK B_ED SMITH SUBDIVISION_PlatSurvey.pdf | 2022-05-04 08:46 | 116K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_350 NICOLET BLVD_LOT 16_ASSESS PLAT OF PT BLK B_TOWN OF THE ISLAND_3RD WARD_MortSurvey.pdf | 2022-06-15 08:38 | 76K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_351 OAK ST_LOT 86_BLK A_PLAT OF THE TOWN OF THE ISLAND_3RD WARD_PlatSurvey.pdf | 2022-05-04 09:30 | 84K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_351 OAK ST_LOT 86_BLK A_PLAT OF THE TOWN OF THE ISLAND_MrotSurvey.pdf | 2022-06-07 08:33 | 170K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_354 AHNAIP ST_LOT 20-47 50_BLK A_SUBDIVISION OF RESERVATION_TopoSurvey.pdf | 2022-04-11 14:06 | 206K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_354 OAK ST_PT LOT 77_LOT 78_BLK A_PLAT OF THE ISLAND_PlatSurvey.pdf | 2022-05-24 16:06 | 106K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_372 AHNAIP ST_PT BLK B_TOWN OF THE ISLAND_PlatSurvey.pdf | 2022-10-24 10:13 | 262K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_376 PINE ST_LOT 82_BLK A_ PLAT OF THE TOWN OF THE ISLAND_PlatSurvey.pdf | 2022-05-04 08:54 | 176K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_386 OAK ST_PT LOT 4-6_PLAT OF THE TOWN OF THE ISLAND_PlatSurvey.pdf | 2022-05-03 11:52 | 117K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_387 NAYMUT ST_LOT 64_BLK A_PLAT OF THE TOWN OF THE ISLAND_3RD WARD_PlatSurvey.pdf | 2022-05-04 09:06 | 94K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_388 PINE ST_LOT 58_BLK A_PLAT OF THE TOWN OF THE ISLAND_3RD WARD_PlatSurvey.pdf | 2022-05-04 09:49 | 136K |
![[pdf]](https://wcgisdata.winnebagocountywi.gov:443/theme/icons/application-pdf.svg) | S22_T20_R17_NE 1-4_400 NASSAU ST_LOT 45_BLK A_PLAT OF THE TOWN OF THE ISLAND_PlatSurvey.pdf | 2022-05-25 10:47 | 443K |
