Index of /SurveyDocs/PlatsOfSurvey/T20N_R17E/Sec_05

[ICO]NameLast modifiedSize
[PARENTDIR]Parent Directory  -
[pdf]S05_T20_R17_E 1-2 NW 1-4_PlatSurvey1614.pdf2022-02-01 15:28 56K
[pdf]S05_T20_R17_NE 1-4 NW 1-4_PlatSurvey1616.pdf2022-02-01 15:28 62K
[pdf]S05_T20_R17_NE 1-4 SE 1-4_HIGH PLAIN MEADOWS 2ND ADDN_PlatSurvey1582.pdf2022-02-01 15:28 105K
[pdf]S05_T20_R17_NE 1-4 SW 1-4_PlatSurvey1584.pdf2022-02-01 15:28 56K
[pdf]S05_T20_R17_NE 1-4_2520_2560_2570_2588 COLDSPRING RD_LOT 1_LOT 3-4_CSM-158_LOT 1_CSM-3219_PlatSurvey.pdf2022-12-15 14:09 113K
[pdf]S05_T20_R17_NE 1-4_2550 COLDSPRING RD_LOT 1_CSM-3219_PlatSurvey.pdf2022-12-15 14:45 110K
[pdf]S05_T20_R17_NE 1-4_2550 COLDSPRING RD_LOT 3_CSM-158_PlatSurvey.pdf2022-12-15 15:44 68K
[pdf]S05_T20_R17_NE 1-4_2600 COLDSPRING RD_LOT 4_CSM-159_PlatSurvey.pdf2022-12-15 15:29 63K
[pdf]S05_T20_R17_NE 1-4_2670 BELAIRE RD_LOT 4_ASSESS PLAT NO 3_LOT 1_CSM-2335_CertSurvey.pdf2022-12-15 15:36 92K
[pdf]S05_T20_R17_NE 1-4_5475 W PROSPECT AVE_LOT 1_CSM-4196_PlatSurvey.pdf2022-12-15 15:50 91K
[pdf]S05_T20_R17_NE 1-4_COUNTY RD CB_COUNTY RD BB_W PROSPECT AVE_PlatSurvey.pdf2022-12-15 12:00 57K
[pdf]S05_T20_R17_NE 1-4_NE 1-4_5751 COUNTY RD BB_LOT 2_CSM-4063_PlatSurvey.pdf2022-12-15 13:52 87K
[pdf]S05_T20_R17_NEW 1-4_2389 IRISH RD_PlatSurvey.pdf2022-12-15 15:07 129K
[pdf]S05_T20_R17_NW 1-4 NW 1-4_PLATSURV1.pdf2024-10-02 14:17 156K
[pdf]S05_T20_R17_NW 1-4 NW 1-4_PlatSurvey1586.pdf2022-02-01 15:28 65K
[pdf]S05_T20_R17_NW 1-4 NW 1-4_PlatSurvey1587.pdf2022-02-01 15:28 30K
[pdf]S05_T20_R17_NW 1-4 NW 1-4_PlatSurvey1589.pdf2022-02-01 15:28 43K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1606.pdf2022-02-01 15:28 71K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1607.pdf2022-02-01 15:28 102K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1608.pdf2022-02-01 15:34 55K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1609.pdf2022-02-01 15:34 122K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1610.pdf2022-02-01 15:34 70K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1611.pdf2022-02-01 15:34 96K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1612.pdf2022-02-01 15:34 63K
[pdf]S05_T20_R17_NW 1-4 SE 1-4_PlatSurvey1613.pdf2022-02-01 15:35 142K
[pdf]S05_T20_R17_NW 1-4_2407 IRISH RD_PlatSurvey.pdf2022-12-15 14:58 147K
[pdf]S05_T20_R17_NW 1-4_NE 1-4_COUNTY RD BB_SKOTZKE PROPERTY_PLatSurvey.pdf2022-12-15 12:28 134K
[pdf]S05_T20_R17_NW 1-4_PLATSURV1.pdf2023-11-22 11:00 5.5M
[pdf]S05_T20_R17_SE 1-4 NW 1-4_PlatSurvey1583.pdf2022-02-01 15:35 56K
[pdf]S05_T20_R17_SE 1-4_1110 E SHADY LN_EaseSurvey.pdf2022-12-15 11:52 292K
[pdf]S05_T20_R17_SE 1-4_1110 _1122 E SHADY LN_PlatSurvey.pdf2022-12-15 14:50 278K
[pdf]S05_T20_R17_SE 1-4_1284 E SHADY LN_MortSurvey.pdf2022-12-15 14:17 85K
[pdf]S05_T20_R17_SE 1-4_1310 E SHADY LN_PlatSurvey.pdf2022-12-15 15:40 115K
[pdf]S05_T20_R17_SE 1-4_1350 E SHADY LN_PlatSurvey.pdf2022-12-15 15:15 103K
[pdf]S05_T20_R17_SE 1-4_2163 REDTAIL DR_LOT 77_FOX MAEDOWS_PlatSurvey.pdf2022-12-15 16:29 94K
[pdf]S05_T20_R17_SW 1-4 NW 1-4_PlatSurvey1585.pdf2022-02-01 15:35 43K
[pdf]S05_T20_R17_SW 1-4 NW 1-4_PlatSurvey1588.pdf2022-02-01 15:35 55K
[pdf]S05_T20_R17_SW 1-4 NW 1-4_PlatSurvey1604.pdf2022-02-01 15:35 53K
[pdf]S05_T20_R17_SW 1-4 NW 1-4_PlatSurvey1605.pdf2022-02-01 15:35 62K
[pdf]S05_T20_R17_SW 1-4 NW 1-4_PlatSurvey1615.pdf2022-02-01 15:35 71K
[pdf]S05_T20_R17_SW 1-4_2195 IRISJH RD_LOT 1_CSM-6945_PlatSurvey.pdf2022-12-15 14:36 84K
[pdf]S05_T20_R17_SW 1-4_IRISH RD_E SHADY LN_LOT 1_CSM-1328_PlatSurvey.pdf2022-12-15 15:20 102K
[pdf]S05_T20_R17_SW 1-4_IRISH RD_PT LOT 2_CSM-7226_PlatSurvey.pdf2022-12-15 12:19 312K