Index of /SurveyDocs/PlatsOfSurvey/T19N_R17E/Sec_06

[ICO]NameLast modifiedSize
[PARENTDIR]Parent Directory  -
[pdf]S06_T19_R17_1609 BLUEBIRD CT 06-12_4TH ADDN NATURE TRAIL_ALTASurvey1642.pdf2022-02-01 15:37 1.4M
[pdf]S06_T19_R17_NE 1-4 NE 1-4_PlatSurvey1659.pdf2022-02-01 15:37 1.3M
[pdf]S06_T19_R17_NE 1-4 NW 1-4_PLATSURV1.pdf2023-12-07 11:16 12M
[pdf]S06_T19_R17_NE 1-4 NW 1-4_PlatSurvey1657.pdf2022-02-01 15:37 43K
[pdf]S06_T19_R17_NE 1-4 SW 1-4_3RD ADD TO NATURE TRAIL_PlatSurvey1639.pdf2022-02-01 15:37 58K
[pdf]S06_T19_R17_NE 1-4 SW 1-4_3RD ADD TO NATURE TRAIL_PlatSurvey1641.pdf2022-02-01 15:37 42K
[pdf]S06_T19_R17_NE 1-4 SW 1-4_EAGLECREST ESTATES_PlatSurvey1647.pdf2022-02-01 15:37 33K
[pdf]S06_T19_R17_NE 1-4_NE 1-4_BREEZEWOOD LN_PENDLETON RD_FRED KAMPO_PlatSurvey.pdf2023-03-13 16:25 663K
[pdf]S06_T19_R17_NE 1-4_PENDLETON RD_LOT 3_CSM-3526_TopoSurvey.pdf2023-03-02 09:19 663K
[pdf]S06_T19_R17_NW 1-4 NE 1-4_PlatSurvey1652.pdf2022-02-01 15:37 29K
[pdf]S06_T19_R17_NW 1-4 NE 1-4_PlatSurvey1653.pdf2022-02-01 15:37 29K
[pdf]S06_T19_R17_NW 1-4 NE 1-4_PlatSurvey1655.pdf2022-02-01 15:37 87K
[pdf]S06_T19_R17_NW 1-4 NE 1-4_PlatSurvey1656.pdf2022-02-01 15:37 96K
[pdf]S06_T19_R17_NW 1-4 SE 1-4_PlatSurvey1648.pdf2022-02-01 15:37 53K
[pdf]S06_T19_R17_NW 1-4 SW 1-4_3RD ADD TO NATURE TRAIL_PlatSurvey1640.pdf2022-02-01 15:37 53K
[pdf]S06_T19_R17_NW 1-4 SW 1-4_PlatSurvey1651.pdf2022-02-01 15:37 83K
[pdf]S06_T19_R17_NW 1-4_1800 BREEZEWOOD LN_PARCEL 010008006_PlatSurvey.pdf2023-03-14 09:04 317K
[pdf]S06_T19_R17_NW 1-4_1860_1870 BREEZEWOOD LN_201 FURY LN_PARCEL 010008001_010008002_01000800303_PlatSurvey.pdf2023-03-14 10:27 158K
[pdf]S06_T19_R17_NW 1-4_7170 WOODENSHOE RD_PARCEL 010008301_PlatSurvey.pdf2023-03-14 10:34 64K
[pdf]S06_T19_R17_SE 1-4 NE 1-4_WHITETAIL MEADOWS II_PlatSurvey1663.pdf2022-02-01 15:37 44K
[pdf]S06_T19_R17_SE 1-4 NW 1-4 - NE 1-4 SW 1-4_PlatSurvey1660.pdf2022-02-01 15:37 481K
[pdf]S06_T19_R17_SE 1-4 NW 1-4_CARDINAL PLAT_PlatSurvey1643.pdf2022-02-01 15:37 59K
[pdf]S06_T19_R17_SE 1-4 NW 1-4_CARDINAL PLAT_PlatSurvey1644.pdf2022-02-01 15:37 56K
[pdf]S06_T19_R17_SE 1-4 NW 1-4_PlatSurvey1649.pdf2022-02-01 15:37 48K
[pdf]S06_T19_R17_SE 1-4 NW 1-4_PlatSurvey1661.pdf2022-02-01 15:38 499K
[pdf]S06_T19_R17_SE 1-4_1269 NATURE TRAIL DR_LOT 5_NATURE TRAIL_CertSurvey.pdf2022-08-11 13:15 79K
[pdf]S06_T19_R17_SE 1-4_1347 COUNTY RD G_PT LOT 1_CSM-5229_PARCEL 010006101_010009802_PlatSurvey.pdf2023-03-15 10:34 253K
[pdf]S06_T19_R17_SE 1-4_1618 REMINGTON CT_LOT 94__EAGLECREST ESTATES_FndstkSurvey.pdf2022-08-16 11:59 443K
[pdf]S06_T19_R17_SE 1-4_SW 1-4_1675 COUNTY RD G_LOT 2_CSM-4188_PlatSurvey.pdf2023-03-13 16:31 209K
[pdf]S06_T19_R17_SW 1-4 NE 1-4_EAGLECREST ESTATES_PlatSurvey1645.pdf2022-02-01 15:38 40K
[pdf]S06_T19_R17_SW 1-4 NE 1-4_EAGLECREST ESTATES_PlatSurvey1646.pdf2022-02-01 15:38 31K
[pdf]S06_T19_R17_SW 1-4 NW 1-4_PLATSURV1.pdf2023-11-21 15:06 2.4M
[pdf]S06_T19_R17_SW 1-4 NW 1-4_PlatSurvey1658.pdf2022-02-01 15:38 1.1M
[pdf]S06_T19_R17_SW 1-4 SE 1-4_PlatSurvey1650.pdf2022-02-01 15:38 46K
[pdf]S06_T19_R17_SW 1-4 SE 1-4_PlatSurvey1662.pdf2022-02-01 15:38 61K
[pdf]S06_T19_R17_SW 1-4 SW 1-4_PlatSurvey1654.pdf2022-02-01 15:38 81K
[pdf]S06_T19_R17_SW 1-4_104_106_107_108 HEDGEVIEW DR_1743 COUNTY RD G_ROBERT R TATE_PlatSurvey.pdf2023-03-14 09:36 230K
[pdf]S06_T19_R17_SW 1-4_110_112 HEDGEVIEW DR_PARCEL 010009210_01000921101_HAMMEL_VAN LINN LAND SWAP_PlatSurvey.pdf2023-03-14 09:31 491K
[pdf]S06_T19_R17_SW 1-4_112 HIGHLAND CT_PT PARCEL 0101579_LOT 10_ASSESS PLAT NO 3_PlatSurvey.pdf2023-03-14 10:06 299K
[pdf]S06_T19_R17_SW 1-4_123 HIGHLAND CT_PT PARCEL 010009013_PlatSurvey.pdf2023-03-14 09:49 250K
[pdf]S06_T19_R17_SW 1-4_6946 WOODENSHOE RD_PARCEL 010157001_LOT 2_CSM-884_PlatSurvey.pdf2023-03-14 09:58 356K
[pdf]S06_T19_R17_SW 1-4_7016 WOODENSHOE RD_PARCEL 010008802_PlatSurvey.pdf2023-03-14 10:18 527K
[pdf]S06_T19_R17_SW 1-4_HEDGEVIEW DR_ROWSurvey.pdf2023-03-14 09:17 307K
[pdf]S06_T19_R17_SW 1-4_PENDLETON RD_PROPOSED NATURE TRAIL SUBD_TopoSurvey.pdf2022-08-16 11:35 444K